Ffansi och Ludo Fick 3 mycket fina och trevliga valpar där åtminstone 2 fortsätter i avel på olika sätt - vi önskar alla varmt lycka till med sina små!
FFansi and Ludo got 3 wonderful puppies who have now moved to their new homes. Two of the siblings will continue in breeding in various ways. We wish all three the best of luck and lots of love in their new homes!
1. TIK: Har flyttat
2. HANE: - Har flyttat
3. HANE: - Har flyttat
Ffansi is a fun and very energetic girl with a great self-esteem. She is very friendly and polite with people, although a bit sceptical at first meeting. Positive attitude and lots and lots of energy. She jumps 1 meter from standstill!
Ffansi är en rolig och busig tjej med energi och skinn på näsan. Hon är trevlig och artig runt folk, om än lite skeptisk mot nytt folk - men är positivt inställd till det mesta. En härlig tjej med mycket fart i, hoppar lätt en meter i stående höjd!
Ffansi ist ein lustiges und energisches Mädchen mit einem großen Selbstwertgefühl. Sie acceptieren Menschen und hat zu allem eine positive Einstellung.
HEALTH | |
MENTALITY | MH, BPH tests with shooting |
HEARING | BAER test ok (puppy test) |
EYES | No signs of inheritable eye-diseases. 5 Feb 2019 |
PATELLA | 0/0 (no remarks) 5 Feb 2019 |
HEART | Normal, no murmur 5 Feb 2019 |
vWD | Tested Clear |
JDCM, Xanthinuria | Tested Free / Clear |
Many Puppy-BOB's
and
Toy Junior Group 1:st
Judge Margaret Mulholland; Best in Show, Birtley DCS Open Show 2019
"For me this dog was just right for size, substance and had such excellent breed type, he is quality all through. Balanced in skull and muzzle, grand eye shape and colour, neat well placed ears, good arched neck into correctly placed shoulders, good bone and neat tight feet, correct for rib depth and length, level topline, and well set tail, he is sound and stylish and such a good showman, he must have a promising future. BOB. (Best of Breed, Therese comment)
My Res BIS was Nowell & Crossing’s Lasagesse Major Tom, ETT, my Toy Group winner, this amazing little dog just kept on showing and truly deserved to be here."
HEALTH | |
BREEDER | Mr Graeme & Mrs Lisa Dixon |
EYES | No signs of inheritable eye-diseases. |
PATELLA | 0/0 |
HEART | Normal, no murmur. |
JDCM | Clear by Parentage |
Xanthinuria | Tested Clear |
Inbreeding: 2.5 %
(based on 5 generations)
SE UCH NO UCH RO CH US CH DK V-13 NO V-13 Rustic Lane Road Warrior At Fwaggle | US CH Fwaggles Tragically Hip // US CH Tropicfox Dreamgirl | ||
Chandon Champagne at Winners Touch Witchstone | |||
C.I.B. FI UCH SK CH CZ CH PL UCH CMKU CH SK GR UCH EUV-14 Wildjane's Winner's Touch | FI UCH EE JUCH HeW-10 HeJW-10 JV-10 MV-11 FRV-11 Bonwild Rainsong Dream Lover // FI UCH DK UCH LU UCH BY CH JVV-10 MV-11 EUV-11 X- Pected Dine Mites Zelda | ||
"Ludo" Lasagesse Major Tom Clear by parentage: JDCM, Tested Free of Xanthinuria Patellar Luxation: o/o, Eye: Clear Cardiac: No murmur | |||
Randallcarr Dream Lover | GB CH Manyork Matt Black // GB CH Amalek True Love Of Randallcarr | ||
Witchstone Now Your Talking with Tettoy | |||
GB CH Witchstone Centre Fold | GB CH Amalek I Got Rhythm // CH Witchstone Party Politics | ||
US CH Spiceisle In The Still Of The Nite at Sharex | US CH Saint Lazar's Lance // US CH Spiceisle Siren Song | ||
CH Ariane One For The Future Patellar Luxation: o/o | |||
Randallcarr Sugar n' Spice at Ariane | GB CH Manyork Matt Black // GB CH Amalek True Love Of Randallcarr | ||
"Ffansi" RS CH Shedan Fancy Dancer Tested Free of JDCM, Xanthinuria, vWD Patellar Luxation: o/o, Eye: Clear Cardiac: No murmur | |||
Nopsannallen Uli Uljas at Ariane | Sharex Dragons Victory // Nopsanallen Rich Rebecca | ||
Ariane Her Claim To Fame For Shedan Patellar Luxation: o/o | |||
Debrita Delia at Ariane | GB CH Sharex Mighty Morgan // USCH Poricias Chocolate Elcair V. Debrita |
Gamla Strängnäsvägen 313
155 91 NYKVARN SWEDEN
Tel. Number: +46 703 808 996